Serving Size: 1 Level Scoop (12.5g)
Serving Per Container: 30
Amount Per Serving | % Daily Value* | ||||
---|---|---|---|---|---|
Calories | 50g | ||||
Total Carbohydrate | 7g | 2% | |||
Dietary Fiber | 0g | 0 | |||
Sugars | 5g | + | |||
Total Fat | 0g | 0 | |||
Saturated Fat | 0g | 0 | |||
Cholesterol | 0mg | 0 | |||
Potassium | 100mg | 3% | |||
- | - | ||||
Vitamin E (d-Alpha Tocopheryl Acetate) | 50 IU | 167% | |||
Pantothenic Acid | 50 mg | 500% | |||
Copper (as Gluconate) | 100 mcg | 5% | |||
Zinc (Zinc Citrate) | 7.5 mg | 50% | |||
Chromium (as Polynicotinate) | 12.5 mcg | 10% | |||
- | - | ||||
Choline (Gluconate) | 25 mg | + | |||
Boron | 1 mg | + | |||
- | - | ||||
Proprietary Blend | 5,100 mg | ||||
L-Arginine, L-Leucine, L-Isoleucine, L-Valine, Gamma Oryzanol, Transferulic Acid | + |
* Percentage Daily Value (DV) based on a 2,000 calorie diet
+ Daily Value not established
PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. YOUR DAILY
VALUES MAY BE HIGHER OR LOWER DEPENDING ON YOUR CALORIE NEEDS.